Android Tesco Hudl
From Indie IT Wiki
Tesco Hudl 7" 2013
Specification
Release Date | Q4 2013 |
Operating System | Android Jellybean 4.2.2 |
Processor | Quad-core Rockchip RK3188 at 1.5GHz |
Graphics Chip | Mali 400 Graphics |
RAM | 1GB |
Storage | 16GB internal storage (expandable via Micro-SD to 48GB total) |
Display | IPS 7-inch (18 cm) 1440 × 900px (242 ppi; 95.3 ppcm) (WSXGA) 16:9 aspect ratio (1080p HDMI output) |
Connectivity | Wi-Fi (802.11 a/b/g/n)
Bluetooth 4.0 Micro-USB Micro-HDMI |
Dimensions | 192.8 mm (7.59 in) H
128.8 mm (5.07 in) W |
Weight | 370 grams (0.82 lb)
9.85 mm (0.388 in) D[1 |
Camera | Rear - 720p HD video; 3MP (autofocus), Front - 2MP (fixed-focus) |
Manufacturer | Wistron Corporation |
Forum | Hudl User Group |